<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The City Desk &#187; transit</title>
	<atom:link href="http://thecitydesk.net/category/transit/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecitydesk.net</link>
	<description>Fictional urbanism.</description>
	<lastBuildDate>Mon, 19 Sep 2011 19:30:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>City&#8217;s First Subway Car Found</title>
		<link>http://thecitydesk.net/2009/11/17/citys-first-subway-car-found/</link>
		<comments>http://thecitydesk.net/2009/11/17/citys-first-subway-car-found/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 15:17:33 +0000</pubDate>
		<dc:creator>The City Desk</dc:creator>
				<category><![CDATA[Central Corridor]]></category>
		<category><![CDATA[CSTA]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[old city hall]]></category>
		<category><![CDATA[Ostahanoc River]]></category>
		<category><![CDATA[RJ White]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[Upper Carsonhurst]]></category>

		<guid isPermaLink="false">http://thecitydesk.net/?p=738</guid>
		<description><![CDATA[The second week of June 1901 saw the formal opening of the City&#8217;s first subway- what was to become today&#8217;s Brown Line- a modest straight line connecting the old Central Depot (across from Old City Hall, now Ludlow Plaza Station) and the Ostahanoc River, taking in the Downtown/Central Corridor areas, as well as the bustling Fifth and Second Wards. With a flourish and burst of a Champagne bottle, the very first car to travel the line was the &#8220;Jenny-Anne,&#8221; an elaborate ceremonial car outfitted with carpeting, electric chandeliers, upholstered seats and even a small wet bar. The car was constructed at the behest of L. Mathewson Burlsworth, whose Ostahanoc Valley Northeast Line railroad was a partner in the project. From this point on, throughout the expansion of the subway system in the early 20th cetury, the car was occasionally pulled into service for various heads of state and other dignitaries, including President Theodore Roosevelt (It can be presumed that, for certain reasons, President Taft was not offered a ride during his 1911 visit). In 1914, the &#8220;Jenny-Anne&#8221; (named after the daughter of Mayor Orson Winthrop) was decommissioned and put on display at the Commercial Museum (adjoining the Atlas Exhibition Hall), [...]]]></description>
		<wfw:commentRss>http://thecitydesk.net/2009/11/17/citys-first-subway-car-found/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Brothel Five Levels Below the Street</title>
		<link>http://thecitydesk.net/2009/06/08/the-brothel-five-levels-below-the-street/</link>
		<comments>http://thecitydesk.net/2009/06/08/the-brothel-five-levels-below-the-street/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 15:39:17 +0000</pubDate>
		<dc:creator>The City Desk</dc:creator>
				<category><![CDATA[Central Corridor]]></category>
		<category><![CDATA[CSTA]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[historic preservation]]></category>
		<category><![CDATA[old city hall]]></category>
		<category><![CDATA[Ostahanoc River]]></category>
		<category><![CDATA[RJ White]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[urban exploration]]></category>
		<category><![CDATA[Watson University]]></category>

		<guid isPermaLink="false">http://thecitydesk.net/?p=567</guid>
		<description><![CDATA[The old Central Depot, which sat across across Ludlow Plaza from Old City Hall from 1896 until its demolition in 1968, was a wonderful, massive gothic structure, covered in ornament and decoration which one doesn&#8217;t find much in today&#8217;s construction. It certainly isn&#8217;t found in its replacement, the City Centre Square building, a long rectangular affair, completed in 1972. Below the glass and brown brick-covered box, the City-Suburban Transit Authority (CSTA) has its Ludlow Plaza Station, the only remnant of the old depot. It&#8217;s one of the nicer stops in the subway system, with some of the old architectural details still showing through slight neglect mandated by tight budgets over the decades. Central Depot was the showpiece of the of the Ostahanoc Valley Northeast Line, a regional railroad that did very well with both passenger and freight transport during this city&#8217;s booming industrial age. As such, the railroad&#8217;s offices were located on the upper five floors of the massive limestone edifice to transportation. The first two floors were dedicated to the grandly-designed passenger concourse and two levels of tracks were located below, which are now used for CSTA subway and regional light rail. But few know about the levels which [...]]]></description>
		<wfw:commentRss>http://thecitydesk.net/2009/06/08/the-brothel-five-levels-below-the-street/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Snapshots: Last Days of the Riverfront Transit Center, 1933</title>
		<link>http://thecitydesk.net/2009/01/30/snapshots-last-days-of-the-riverfront-transit-center-1933/</link>
		<comments>http://thecitydesk.net/2009/01/30/snapshots-last-days-of-the-riverfront-transit-center-1933/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 16:18:11 +0000</pubDate>
		<dc:creator>The City Desk</dc:creator>
				<category><![CDATA[CSTA]]></category>
		<category><![CDATA[RJ White]]></category>
		<category><![CDATA[snapshots]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://thecitydesk.net/?p=533</guid>
		<description><![CDATA[April, 1933 &#8211; This photo was taken one week before construction was &#8220;temporarily&#8221; halted on the City Transportation Company&#8217;s (Now the City-Suburban Transit Authority) planned transit center on the Ostahanoc Riverfront. To be built in stages, the center would have facilities for regional and local buses, planned subway and elevated train lines and even an &#8220;auto-gyro landing pad.&#8221; However, an excessively rainy spring, leaks from the nearby Ostahanoc River and the economic realities of the Great Depression caused the CYC to suspend construction. This city did not receive nearly the amount of New Deal largess afforded its municipal bretheren. The site remained in a sort of half-built decaying limbo until 1949, when it was purchased from the cash-strapped transit company by the N.L. Lancaster Mfg. Co., a manufacturer of ball bearings, for the purpose of constructing a plant. The company went out of business in 1994 and the property has sat abandoned since then. CSTA repurchased the land several years ago for a new riverfront transit center and had to pay millions in environmental cleanup costs. Now that the site is ready, the once-again cash-strapped transit agency&#8217;s capital budget has become far too stretched in the current economic climate. Construction [...]]]></description>
		<wfw:commentRss>http://thecitydesk.net/2009/01/30/snapshots-last-days-of-the-riverfront-transit-center-1933/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dockside Residents Will Finally Ride Like The Rest of Us</title>
		<link>http://thecitydesk.net/2009/01/12/dockside-residents-will-finally-ride-like-the-rest-of-us/</link>
		<comments>http://thecitydesk.net/2009/01/12/dockside-residents-will-finally-ride-like-the-rest-of-us/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 14:21:26 +0000</pubDate>
		<dc:creator>The City Desk</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[CSTA]]></category>
		<category><![CDATA[Dockside]]></category>
		<category><![CDATA[Sean Fraga]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://thecitydesk.net/?p=498</guid>
		<description><![CDATA[The City-Suburban Transit Authority has agreed to add full-length buses to lines serving the Dockside community, in a reversal of current policy and in response to harsh, ongoing criticism from local activists. For years, the CSTA had maintained that Dockside&#8217;s narrow streets made maneuvering full-size buses dangerous and difficult, while residents charged that the Authority was using &#8220;midget buses&#8221; to purposefully under-serve a historically poor district. &#8220;Hopefully, the introduction of full-length, full-size buses will lay to rest any concerns that the CSTA cares less about certain neighborhoods than others,&#8221; said Transit Authority Director Ray Martin. Dockside developed from a hard-scrabble industrial area into an artists&#8217; colony in the early 1970s, when famed surrealist artist-philosopher Lulu Parsons won the deed to the abandoned ICE-EE-COOL warehouse in a civil suit against the city over squatter&#8217;s rights. She rented the warehouse&#8217;s individual refrigerators as cheap studio space and used its massive shipping and receiving bays to stage group art exhibitions, attracting the work of Jean-David Miró, Karl Bjorn, and Geoff Duchamp (no relation to Marcel). &#8220;Lulu was a one-of-a-kind gal,&#8221; said her close friend and protege&#8217; Flora Turner. &#8220;She made Dockside—gave it birth, made it breathe, slapped some sense into it when it [...]]]></description>
		<wfw:commentRss>http://thecitydesk.net/2009/01/12/dockside-residents-will-finally-ride-like-the-rest-of-us/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>South Side Motorists See Red Over Orange Lights</title>
		<link>http://thecitydesk.net/2008/08/25/south-side-motorists-see-red-over-orange-lights/</link>
		<comments>http://thecitydesk.net/2008/08/25/south-side-motorists-see-red-over-orange-lights/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 12:01:17 +0000</pubDate>
		<dc:creator>The City Desk</dc:creator>
				<category><![CDATA[David Andrews]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[VRTA]]></category>

		<guid isPermaLink="false">http://thecitydesk.net/?p=305</guid>
		<description><![CDATA[Many of the laws of physics quantified by Isaac Newton in the 17th Century were of great service to inventors in the centuries after his death in 1727. Even so, Sir Isaac probably never imagined that the kinetic energy released by the inherent explosive properties of fossil fuels would lead to a world nearly overrun with vehicles powered by internal combustion engines. Nor would he have suspected the only reasonable way to properly regulate the ever-increasing traffic of such vehicles was to be found in color-coded traffic signals powered by electricity. With his groundbreaking work in optics, however, he might have been able to foresee the increase in traffic accidents that has plagued the city’s Industrial District since this spring. Over the past four months the city’s south side has been in the forefront of a program to install new energy-efficient street lighting using Variable Photon Light Emitting Capacitors (VPLEC), developed by Welkin Labs of Claremont, California. The program has been championed by both Mayor Wilders and Valley Regional Transportation Authority (VRTA) head Quentin Brucheimer. The transition involved replacing the bulbs in streets lamps south of South Industrial Boulevard – many of which had never been upgraded from incandescent to [...]]]></description>
		<wfw:commentRss>http://thecitydesk.net/2008/08/25/south-side-motorists-see-red-over-orange-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t be Afraid of the Humpback Buses</title>
		<link>http://thecitydesk.net/2008/06/30/dont-be-afraid-of-the-humpback-buses/</link>
		<comments>http://thecitydesk.net/2008/06/30/dont-be-afraid-of-the-humpback-buses/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 13:44:03 +0000</pubDate>
		<dc:creator>The City Desk</dc:creator>
				<category><![CDATA[CSTA]]></category>
		<category><![CDATA[Hoyt Schermerhorn]]></category>
		<category><![CDATA[the city desk]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://thecitydesk.net/?p=272</guid>
		<description><![CDATA[You may have noticed the City-Suburban Transit Authority’s fleet of buses are all starting to grow humps on their roofs. It is nothing to be alarmed about, since it is all part of the CSTA’s conversion to compressed natural gas-powered buses, something that sounds like an especially good idea with increased CSTA ridership (due to escalating gas prices) and today&#8217;s sixth city-wide Ozone Action Day in a row. After dozens of buses being in service for several months, the CSTA has finally issued a press release (reprinted in its entirety below) regarding the new cleaner buses: “The City-Suburban Transit Authority has introduced new buses using cleaner burning compressed natural gas. The buses are manufactured under license by the Gleason Coach Company, from a Canadian design, at a factory across the state in St. Alban’s County. They cost approximately $500,000 each and are cleaner burning than the diesel buses they are gradually replacing.” According to Monty Neville, local transit enthusiast and host of Bus World (monthly, on public access cable channel 114), the North Side and the Berman Gardens depots have totally converted to natural gas while the other twelve depots are slated to gradually convert over the next two years. [...]]]></description>
		<wfw:commentRss>http://thecitydesk.net/2008/06/30/dont-be-afraid-of-the-humpback-buses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Code 54 &#8211; Possible Body on the Tracks</title>
		<link>http://thecitydesk.net/2008/01/02/code-54-possible-body-on-the-tracks/</link>
		<comments>http://thecitydesk.net/2008/01/02/code-54-possible-body-on-the-tracks/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 15:05:50 +0000</pubDate>
		<dc:creator>The City Desk</dc:creator>
				<category><![CDATA[CSTA]]></category>
		<category><![CDATA[halloween]]></category>
		<category><![CDATA[hoboes]]></category>
		<category><![CDATA[RJ White]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[urban exploration]]></category>

		<guid isPermaLink="false">http://thecitydesk.net/2008/01/02/code-54-possible-body-on-the-tracks/</guid>
		<description><![CDATA[No light rail or subway dispatcher in this city ever wants to get a Code 54, but that&#8217;s just what City-Suburban Transit Authority (CSTA) officials received when the 314 Orange Line local hit, then ran over what appeared to be &#8220;skeletal human remains&#8221; just past the Vespid Avenue stop Monday afternoon. The driver was virtually inconsolable, according to those on the scene, and passengers in the front car were understandably upset, as were thousands of other subway riders, when the incident caused delays up and down both the Orange and Brown lines. After questioning by authorities, the front car (it being a potential crime scene) was detached from the rest of the train and the passengers were ushered into more rearward cars and taken back to the Vespid Avenue platform, then upstairs to emergency buses which were trying to take up the transit slack. Police began their investigation of the scene. Was it a hobo who&#8217;d wandered into the tunnel long ago? That kid who was rumored to have disappeared while playing Dungeons and Dragons in the subway system in the 1970s? As soon as the &#8220;skeletal human remains&#8221; were recovered from underneath the train, however, it became clear that [...]]]></description>
		<wfw:commentRss>http://thecitydesk.net/2008/01/02/code-54-possible-body-on-the-tracks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go There: American Insurance Holiday Model Railroad</title>
		<link>http://thecitydesk.net/2007/12/19/go-there-american-insurance-holiday-model-railroad/</link>
		<comments>http://thecitydesk.net/2007/12/19/go-there-american-insurance-holiday-model-railroad/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 14:45:06 +0000</pubDate>
		<dc:creator>The City Desk</dc:creator>
				<category><![CDATA[Cedric Rose]]></category>
		<category><![CDATA[Central Corridor]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[go there]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[old city hall]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://thecitydesk.net/2007/12/19/go-there-american-insurance-holiday-model-railroad/</guid>
		<description><![CDATA[Go There is a feature in which our writers tell you about tourist attractions and other places of interest around the city. The annual American Insurance Co. holiday model railroad display at Central Station has delighted kids since 1952. Each year, Warner Mendelsohn hunches over his soldering gun and recreates the city, in ever-increasing scope and staggering detail. More than eight hundred model train cars, locomotives, and automobiles follow two miles of track and miniature interstate highway, above which model aircraft circle. Though he retired from the insurance company thirteen years ago, it&#8217;s still Mendelsohn&#8217;s project. The display has not been without controversy, beginning in 1962 when American Insurance (now American Insurance Mutual, Ltd.) fired Mendelsohn for an alleged conflict of interest after he privately sold advertising on the sides of the model train cars, including American&#8217;s competitor, Provident Mutual Insurance, Ltd. So popular was the display at that time that Mendelsohn took in thousands in advertising revenue. Thanks to community pressure, American allowed Mendelsohn to stay on, provided he turn over the revenue to American. In 1972, a prankster called in a bomb threat to &#8220;the model Old City Hall&#8221;, police staked out the display. Several Black Cat firecrackers [...]]]></description>
		<wfw:commentRss>http://thecitydesk.net/2007/12/19/go-there-american-insurance-holiday-model-railroad/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Friday Facts: Graffiti, Flying Ravioli, Native Alabamans</title>
		<link>http://thecitydesk.net/2007/10/05/friday-facts-graffiti-flying-ravioli-native-alabamans/</link>
		<comments>http://thecitydesk.net/2007/10/05/friday-facts-graffiti-flying-ravioli-native-alabamans/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 11:52:09 +0000</pubDate>
		<dc:creator>The City Desk</dc:creator>
				<category><![CDATA[airport]]></category>
		<category><![CDATA[Central Corridor]]></category>
		<category><![CDATA[Craig Gaines]]></category>
		<category><![CDATA[David Andrews]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[friday facts]]></category>
		<category><![CDATA[Northside]]></category>
		<category><![CDATA[public art]]></category>
		<category><![CDATA[RJ White]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[West Sugar]]></category>

		<guid isPermaLink="false">http://thecitydesk.net/2007/10/05/friday-facts-graffiti-flying-ravioli-native-alabamans/</guid>
		<description><![CDATA[:: Adelmorst is the longest city street name with all the letters in alphabetical order. :: Authorities still do not know who has been heavily tagging numerous Downtown, Central Corridor and Northside buildings with the phrase &#8220;Rock-n-Roll&#8221; over the last two months. :: Number of barriers erected in the West Sugar neighborhood to prevent speedy &#8220;cut through&#8221; traffic: 14 :: Decrease in traffic infractions since barriers were erected last fall: 16 percent :: Estimated damage as a result of the Sorini Refrigerated Macaroni truck driving through one of the barriers during a high-speed police chase, precipitated by a 14-month investigation into possible sales of &#8220;bad macaroni&#8221; to neighborhood children: $42,364 :: Cost to restore Stanley Hodges&#8217; At Rainbow&#8217;s Edge (1972), a massive &#8220;elliptico Marxist&#8221; sculpture destroyed by the Sorini truck: $0 (&#8220;I will not let some macaroni shyster destroy the statement I bestowed upon West Sugar more than 30 years ago,&#8221; Hodges tells The City Desk. &#8221; At Rainbow&#8217;s Edge will rise from the ashes on that solemn spot.&#8221;) :: Of the 119 city residents killed or missing in action in the U.S. Civil War, all but two were fighting on the Union side. :: 6.5 oz Coca Cola at [...]]]></description>
		<wfw:commentRss>http://thecitydesk.net/2007/10/05/friday-facts-graffiti-flying-ravioli-native-alabamans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betting on the Number Six Bus</title>
		<link>http://thecitydesk.net/2007/10/03/betting-on-the-number-six-bus/</link>
		<comments>http://thecitydesk.net/2007/10/03/betting-on-the-number-six-bus/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 14:39:17 +0000</pubDate>
		<dc:creator>The City Desk</dc:creator>
				<category><![CDATA[crime]]></category>
		<category><![CDATA[CSTA]]></category>
		<category><![CDATA[RJ White]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://thecitydesk.net/2007/10/03/betting-on-the-number-six-bus/</guid>
		<description><![CDATA[There was a great deal of fanfare Monday, when the City-Suburban Transit Authority (CSTA) unveiled their new real-time transit information system, which will give riders access to bus or subway vehicle locations and schedule changes, via the internet, portable devices and small screens at many of the city&#8217;s transit stops. The three-year, $2.7 million project has been hailed as a technological marvel- an innovation, the likes of which has not been attempted by the city&#8217;s transit system before. This is not entirely true. In the late 1940s, the City Transit Company (or CTC, the precursor to the CSTA), had installed, in the old Central Station building, a massive device that purported to give up-to-date information for most of the system&#8217;s transit routes. The board was ten feet high and thirty feet long, mounted on the east wall of the station&#8217;s main concourse, updated manually by a team of five people who received updates from the central dispatch office via teletype. In 1954, at a great cost, an improved mechanical schedule board was unveiled, cited nationally as quite an achievement in mechanical digital display technology, even receiving a brief item in Popular Science. People loved watching the numbers and stop names [...]]]></description>
		<wfw:commentRss>http://thecitydesk.net/2007/10/03/betting-on-the-number-six-bus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

