<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The City Desk &#187; Downtown</title>
	<atom:link href="http://thecitydesk.net/category/downtown/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecitydesk.net</link>
	<description>Fictional urbanism.</description>
	<lastBuildDate>Mon, 19 Sep 2011 19:30:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>City&#8217;s First Subway Car Found</title>
		<link>http://thecitydesk.net/2009/11/17/citys-first-subway-car-found/</link>
		<comments>http://thecitydesk.net/2009/11/17/citys-first-subway-car-found/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 15:17:33 +0000</pubDate>
		<dc:creator>The City Desk</dc:creator>
				<category><![CDATA[Central Corridor]]></category>
		<category><![CDATA[CSTA]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[old city hall]]></category>
		<category><![CDATA[Ostahanoc River]]></category>
		<category><![CDATA[RJ White]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[Upper Carsonhurst]]></category>

		<guid isPermaLink="false">http://thecitydesk.net/?p=738</guid>
		<description><![CDATA[The second week of June 1901 saw the formal opening of the City&#8217;s first subway- what was to become today&#8217;s Brown Line- a modest straight line connecting the old Central Depot (across from Old City Hall, now Ludlow Plaza Station) and the Ostahanoc River, taking in the Downtown/Central Corridor areas, as well as the bustling Fifth and Second Wards. With a flourish and burst of a Champagne bottle, the very first car to travel the line was the &#8220;Jenny-Anne,&#8221; an elaborate ceremonial car outfitted with carpeting, electric chandeliers, upholstered seats and even a small wet bar. The car was constructed at the behest of L. Mathewson Burlsworth, whose Ostahanoc Valley Northeast Line railroad was a partner in the project. From this point on, throughout the expansion of the subway system in the early 20th cetury, the car was occasionally pulled into service for various heads of state and other dignitaries, including President Theodore Roosevelt (It can be presumed that, for certain reasons, President Taft was not offered a ride during his 1911 visit). In 1914, the &#8220;Jenny-Anne&#8221; (named after the daughter of Mayor Orson Winthrop) was decommissioned and put on display at the Commercial Museum (adjoining the Atlas Exhibition Hall), [...]]]></description>
		<wfw:commentRss>http://thecitydesk.net/2009/11/17/citys-first-subway-car-found/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Brothel Five Levels Below the Street</title>
		<link>http://thecitydesk.net/2009/06/08/the-brothel-five-levels-below-the-street/</link>
		<comments>http://thecitydesk.net/2009/06/08/the-brothel-five-levels-below-the-street/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 15:39:17 +0000</pubDate>
		<dc:creator>The City Desk</dc:creator>
				<category><![CDATA[Central Corridor]]></category>
		<category><![CDATA[CSTA]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[historic preservation]]></category>
		<category><![CDATA[old city hall]]></category>
		<category><![CDATA[Ostahanoc River]]></category>
		<category><![CDATA[RJ White]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[urban exploration]]></category>
		<category><![CDATA[Watson University]]></category>

		<guid isPermaLink="false">http://thecitydesk.net/?p=567</guid>
		<description><![CDATA[The old Central Depot, which sat across across Ludlow Plaza from Old City Hall from 1896 until its demolition in 1968, was a wonderful, massive gothic structure, covered in ornament and decoration which one doesn&#8217;t find much in today&#8217;s construction. It certainly isn&#8217;t found in its replacement, the City Centre Square building, a long rectangular affair, completed in 1972. Below the glass and brown brick-covered box, the City-Suburban Transit Authority (CSTA) has its Ludlow Plaza Station, the only remnant of the old depot. It&#8217;s one of the nicer stops in the subway system, with some of the old architectural details still showing through slight neglect mandated by tight budgets over the decades. Central Depot was the showpiece of the of the Ostahanoc Valley Northeast Line, a regional railroad that did very well with both passenger and freight transport during this city&#8217;s booming industrial age. As such, the railroad&#8217;s offices were located on the upper five floors of the massive limestone edifice to transportation. The first two floors were dedicated to the grandly-designed passenger concourse and two levels of tracks were located below, which are now used for CSTA subway and regional light rail. But few know about the levels which [...]]]></description>
		<wfw:commentRss>http://thecitydesk.net/2009/06/08/the-brothel-five-levels-below-the-street/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Friday Facts: Impes, &#8220;Leapin&#8217; Lepean,&#8221; Debtors Prison</title>
		<link>http://thecitydesk.net/2009/01/23/friday-facts-impes-leapin-lepean-debtors-prison/</link>
		<comments>http://thecitydesk.net/2009/01/23/friday-facts-impes-leapin-lepean-debtors-prison/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 14:42:37 +0000</pubDate>
		<dc:creator>The City Desk</dc:creator>
				<category><![CDATA[budget]]></category>
		<category><![CDATA[city council]]></category>
		<category><![CDATA[Craig Gaines]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[friday facts]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Jonathan Morris]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[prison]]></category>
		<category><![CDATA[RJ White]]></category>

		<guid isPermaLink="false">http://thecitydesk.net/?p=521</guid>
		<description><![CDATA[:: Mayor Cosgrove is expected to deliver to City Council on Monday her administration&#8217;s plan to make up the city&#8217;s now $728 million five-year deficit. :: Expected remedies: Rec Center  and library cutbacks, trash collection, city vehicle usage cuts, wage rollbacks, hiring freeze. :: The plaque on the Trade and Securities Building (43rd Ave and Roosevelt) remembers investor Tom Lepean, who on October 28, 1929, had made the decision to sell his sizable portfolio of stock and retire to a secluded wooded area. Although Lepean had been inspired by the book Walden, several scorned investors the following day – suspicious of Lepean’s timing &#8211; accused him of either benefitting from inside information of the coming stock market crash, or possibly engineering it. The legend of Lepean’s perspicacity exceeded public temperament, and the once-lucky investor was pushed out a 16th story window by a stenographic pool secretary whose father had been ruined in the Crash. :: Fast-Cash Plus, a national chain specializing in your-auto-title-for-easy-cash swaps, has opened an outlet in the Crestmoor Shopping Plaza, at 35th and Wallace Streets. That plot of land was the location of Munson Prison until 1938, which contained a sizable debtors prison wing. :: Alfred Garret, [...]]]></description>
		<wfw:commentRss>http://thecitydesk.net/2009/01/23/friday-facts-impes-leapin-lepean-debtors-prison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Santamobiles of Bradburn&#8217;s Department Store</title>
		<link>http://thecitydesk.net/2008/12/15/the-santamobiles-of-bradburns-department-store/</link>
		<comments>http://thecitydesk.net/2008/12/15/the-santamobiles-of-bradburns-department-store/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 16:22:50 +0000</pubDate>
		<dc:creator>The City Desk</dc:creator>
				<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[RJ White]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://thecitydesk.net/?p=466</guid>
		<description><![CDATA[Through the mid part of the century, the City&#8217;s Downtown was home to several large department stores, most of which were flagships of local or regional chains- Osberger&#8217;s, Whitestone&#8217;s, Bradburn&#8217;s, Foster &#38; Asher&#8217;s, Harriman Bros. and even a branch of Gimbels. Of these, only Whitestone&#8217;s is still extant and the Macy&#8217;s in the old Bradburn&#8217;s space is technically the &#8220;cousin&#8221; of the long-dead Osberger&#8217;s, through various mergers and acquisitions (but that would take a flow-chart to accutately explain and our time here is short). Every year, these stores would decorate to the hilt- well, maybe not discount house Harriman Bros., which always played things close to the margin- with trees, garland, lights, fake snow and all of the other trappings associated with good old fashioned city department store Christmas celebrations. Of course, the main component was the store Santa, the big attraction that brought kids into the stores, along with their pursestring-holding parents. In 1952, though, Haskell Bradburn decided to bring the Santas to the city&#8217;s neighborhoods with the creation of the Santamobile. Inspired by the library system&#8217;s bookmobiles, Bradburn outfitted a fleet of ten of his delivery trucks with downsized replicas of his store&#8217;s Santa&#8217;s Toyshop attraction and sent [...]]]></description>
		<wfw:commentRss>http://thecitydesk.net/2008/12/15/the-santamobiles-of-bradburns-department-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bars of St. Mary&#8217;s</title>
		<link>http://thecitydesk.net/2008/01/07/the-bars-of-st-marys/</link>
		<comments>http://thecitydesk.net/2008/01/07/the-bars-of-st-marys/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 13:04:20 +0000</pubDate>
		<dc:creator>The City Desk</dc:creator>
				<category><![CDATA[alcohol]]></category>
		<category><![CDATA[churches]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[Lawsonhurst]]></category>
		<category><![CDATA[ordinances]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[RJ White]]></category>

		<guid isPermaLink="false">http://thecitydesk.net/2008/01/07/the-bars-of-st-marys/</guid>
		<description><![CDATA[Liquor permits in the Lawsonhurst district are a bit hard to come by. It&#8217;s one of the areas of the city whose spirits laws fall under the stricter 1913 Annexation Plan and as such, it has a fixed number of permits available at any given time, as opposed to the more relaxed methods of permitting in, say, University Center, Downtown or Sampson Heights. Up in Lawsonhurst, there are four permits available for an area stretching from the Ostanahoc River to the Barnes Expressway, from Baseline Road to Carverville Boulevard. A pretty big area, sure, but complicating the issue is Lawsonhurst&#8217;s boost in popularity over the last seven years or so, after the opening of the new transit center in 1999 and developer Anson Happ&#8217;s extensive investment- constructing new condominiums, rehabbing existing housing stock, almost as though he were trying to will a new area of the city to come to life. But there&#8217;s the issue of those four permits, held by Old Albie&#8217;s Tap Room, Manglia&#8217;s Family Eatery, Eagles Post 981 and St. Mary&#8217;s of the Redeemer, while every other new restaurant in the area has had to try and make the BYOB thing sound better than being able to [...]]]></description>
		<wfw:commentRss>http://thecitydesk.net/2008/01/07/the-bars-of-st-marys/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Go There: American Insurance Holiday Model Railroad</title>
		<link>http://thecitydesk.net/2007/12/19/go-there-american-insurance-holiday-model-railroad/</link>
		<comments>http://thecitydesk.net/2007/12/19/go-there-american-insurance-holiday-model-railroad/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 14:45:06 +0000</pubDate>
		<dc:creator>The City Desk</dc:creator>
				<category><![CDATA[Cedric Rose]]></category>
		<category><![CDATA[Central Corridor]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[go there]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[old city hall]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://thecitydesk.net/2007/12/19/go-there-american-insurance-holiday-model-railroad/</guid>
		<description><![CDATA[Go There is a feature in which our writers tell you about tourist attractions and other places of interest around the city. The annual American Insurance Co. holiday model railroad display at Central Station has delighted kids since 1952. Each year, Warner Mendelsohn hunches over his soldering gun and recreates the city, in ever-increasing scope and staggering detail. More than eight hundred model train cars, locomotives, and automobiles follow two miles of track and miniature interstate highway, above which model aircraft circle. Though he retired from the insurance company thirteen years ago, it&#8217;s still Mendelsohn&#8217;s project. The display has not been without controversy, beginning in 1962 when American Insurance (now American Insurance Mutual, Ltd.) fired Mendelsohn for an alleged conflict of interest after he privately sold advertising on the sides of the model train cars, including American&#8217;s competitor, Provident Mutual Insurance, Ltd. So popular was the display at that time that Mendelsohn took in thousands in advertising revenue. Thanks to community pressure, American allowed Mendelsohn to stay on, provided he turn over the revenue to American. In 1972, a prankster called in a bomb threat to &#8220;the model Old City Hall&#8221;, police staked out the display. Several Black Cat firecrackers [...]]]></description>
		<wfw:commentRss>http://thecitydesk.net/2007/12/19/go-there-american-insurance-holiday-model-railroad/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What A Character! &#8211; Fatty Turkey</title>
		<link>http://thecitydesk.net/2007/11/19/what-a-character-fatty-turkey/</link>
		<comments>http://thecitydesk.net/2007/11/19/what-a-character-fatty-turkey/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 12:00:40 +0000</pubDate>
		<dc:creator>The City Desk</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Central Corridor]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[fcc]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Jonathan Morris]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[parades]]></category>
		<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[what a character]]></category>

		<guid isPermaLink="false">http://thecitydesk.net/2007/11/19/what-a-character-fatty-turkey/</guid>
		<description><![CDATA[A recurring series in which we take a look back at the city’s most familiar advertising icons. From the annals of spokesfigures whose time had come and gone before they&#8217;d even arrived, there&#8217;s Fatty Turkey, the eponymous mascot of Fatty Turkey Brand Whole Frozen Turkeys. A subsidiary spawned from McLaren Preservatives, the Fatty Turkey Brand was the brainchild of founder and then-president Leland McLaren, who&#8217;d decided to expand his modest nitrate and polysodium empire into the market which his goods typically serviced. Debuting in freezer sections in 1977 &#8211; during the height of the health-conscious mania gripping thirties-bound baby boomers &#8211; McLaren&#8217;s advertisedly bad-for-you birds may have seemed a counter-intuitive comestible. Leland&#8217;s reasoning was, as he stated in a company newsletter and PR release later that year, &#8220;to reclaim the word &#8216;fat&#8217; from the doomsayers and finger-wagglers.&#8221; The 131-pound, six-foot-two McLaren &#8211; then fifty-five years old &#8211; continued, &#8220;When I was a boy, &#8216;fat&#8217; meant healthy! &#8216;Fat&#8217; meant robust! We all drooled at the thought of a fat, juicy chicken for dinner or a nice, fat goose for Christmas.&#8221; Essential to McLaren&#8217;s campaign to reclaim the luxurious implication of the long-since demonized word, pot-bellied Fatty Turkey himself was stamped onto [...]]]></description>
		<wfw:commentRss>http://thecitydesk.net/2007/11/19/what-a-character-fatty-turkey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Halloween Briefs- Haunted Houses, Politics, Etc.</title>
		<link>http://thecitydesk.net/2007/10/30/halloween-briefs-haunted-houses-politics-etc/</link>
		<comments>http://thecitydesk.net/2007/10/30/halloween-briefs-haunted-houses-politics-etc/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 14:19:13 +0000</pubDate>
		<dc:creator>The City Desk</dc:creator>
				<category><![CDATA[briefs]]></category>
		<category><![CDATA[Central Corridor]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[halloween]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Meatpacking Dist.]]></category>
		<category><![CDATA[RJ White]]></category>

		<guid isPermaLink="false">http://thecitydesk.net/2007/10/30/halloween-briefs-haunted-houses-politics-etc/</guid>
		<description><![CDATA[:: As always, there are a smattering of haunted houses/trails/apple orchards/still-empty Service Merchandise stores/whathaveyous around the region, most of which close up shop as Wednesday night. The Central Corridor Jaycees, however, would like everyone to know that their &#8220;Thirteenth Floor of Terror&#8221; attraction will be running through this weekend, to give everyone a chance to get &#8220;their socks scared off, including their shoes,&#8221; as Jaycees spokesman Tom Watson emailed this week. Those with little regard for their socks can find the attraction at the Whitherspoon Building, in the 800 block of Main Avenue. Luckily for the Jaycees, leasing rates in that particular building have been soft for years. Unluckily for them, the Whitherspoon only has ten floors. The &#8220;Thirteenth Floor of Terror&#8221; is being held on the fourth floor. Their &#8220;Holidaytime Wonderland&#8221; will open in the same space November 14, running through the end of the year. :: Also on the subject of haunted houses- A friend wrote in about their trip through the &#8220;MeatHaüs of Horror,&#8221; set up at the old Robinson Provisions plant in the Meatpacking District. He&#8217;d taken the exact same route through the long-abandoned facility a month ago with a developer who plans to convert the [...]]]></description>
		<wfw:commentRss>http://thecitydesk.net/2007/10/30/halloween-briefs-haunted-houses-politics-etc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Friday Facts: Graffiti, Flying Ravioli, Native Alabamans</title>
		<link>http://thecitydesk.net/2007/10/05/friday-facts-graffiti-flying-ravioli-native-alabamans/</link>
		<comments>http://thecitydesk.net/2007/10/05/friday-facts-graffiti-flying-ravioli-native-alabamans/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 11:52:09 +0000</pubDate>
		<dc:creator>The City Desk</dc:creator>
				<category><![CDATA[airport]]></category>
		<category><![CDATA[Central Corridor]]></category>
		<category><![CDATA[Craig Gaines]]></category>
		<category><![CDATA[David Andrews]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[friday facts]]></category>
		<category><![CDATA[Northside]]></category>
		<category><![CDATA[public art]]></category>
		<category><![CDATA[RJ White]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[West Sugar]]></category>

		<guid isPermaLink="false">http://thecitydesk.net/2007/10/05/friday-facts-graffiti-flying-ravioli-native-alabamans/</guid>
		<description><![CDATA[:: Adelmorst is the longest city street name with all the letters in alphabetical order. :: Authorities still do not know who has been heavily tagging numerous Downtown, Central Corridor and Northside buildings with the phrase &#8220;Rock-n-Roll&#8221; over the last two months. :: Number of barriers erected in the West Sugar neighborhood to prevent speedy &#8220;cut through&#8221; traffic: 14 :: Decrease in traffic infractions since barriers were erected last fall: 16 percent :: Estimated damage as a result of the Sorini Refrigerated Macaroni truck driving through one of the barriers during a high-speed police chase, precipitated by a 14-month investigation into possible sales of &#8220;bad macaroni&#8221; to neighborhood children: $42,364 :: Cost to restore Stanley Hodges&#8217; At Rainbow&#8217;s Edge (1972), a massive &#8220;elliptico Marxist&#8221; sculpture destroyed by the Sorini truck: $0 (&#8220;I will not let some macaroni shyster destroy the statement I bestowed upon West Sugar more than 30 years ago,&#8221; Hodges tells The City Desk. &#8221; At Rainbow&#8217;s Edge will rise from the ashes on that solemn spot.&#8221;) :: Of the 119 city residents killed or missing in action in the U.S. Civil War, all but two were fighting on the Union side. :: 6.5 oz Coca Cola at [...]]]></description>
		<wfw:commentRss>http://thecitydesk.net/2007/10/05/friday-facts-graffiti-flying-ravioli-native-alabamans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Facts: Unlucky No. 13, Powerless</title>
		<link>http://thecitydesk.net/2007/07/13/friday-facts-unlucky-no-13-powerless/</link>
		<comments>http://thecitydesk.net/2007/07/13/friday-facts-unlucky-no-13-powerless/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 11:30:51 +0000</pubDate>
		<dc:creator>The City Desk</dc:creator>
				<category><![CDATA[crime]]></category>
		<category><![CDATA[David Andrews]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[friday facts]]></category>
		<category><![CDATA[Keets Harbor]]></category>
		<category><![CDATA[Kevin Sturgiss]]></category>
		<category><![CDATA[North Falls]]></category>
		<category><![CDATA[Northside]]></category>
		<category><![CDATA[power outage]]></category>
		<category><![CDATA[RJ White]]></category>
		<category><![CDATA[Roxboro]]></category>
		<category><![CDATA[Shek Baker]]></category>
		<category><![CDATA[skyscrapers]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://thecitydesk.net/2007/07/13/friday-facts-unlucky-no-13-powerless/</guid>
		<description><![CDATA[:: Northside residents can expect an extra unlucky Friday the 13th today, as electrical power will be cut off for up to two hours in order to repair a transformer on the corner of Garrick Ave. and Riggins Rd. The device was damaged June 26 by would-be bank robber Kevin Sturgiss when he hijacked a city bus and drove it against traffic during rush hour in an effort to evade the National Guard roadblock set up on Clark St. :: Number of buildings Downtown which skip the 13th in their floor numbering: 2 (The Ansfield Meats Tower, The Walker Consolidated Bldg.) :: Duration of Tuesday&#8217;s partial power outage, affecting the Central Corridor/Downtown, Keets Harbor, North Falls and Roxboro areas: 5 hours, 33 minutes :: Number of times the entire city has suffered a complete electrical power ‘blackout’: 3 (1967, 1987, 2003) :: Number of times the blackout originated inside the city: 1 (1987) :: Number of raccoons electrocuted in a centrally-located transformer leading to 1987&#8242;s city-wide blackout: at least 1, possibly 2 :: Amount of electricity needed to kill approximately 2 raccoons: definitely less than 22,000 volts - David Andrews, Shek Baker, RJ White]]></description>
		<wfw:commentRss>http://thecitydesk.net/2007/07/13/friday-facts-unlucky-no-13-powerless/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

